REFRESHLOADING?PEAK?SUM?SESSION?RATIO?SCORE?


20 Sep 2026 08:52:34. Total loading: 1,513,411


CH03 (23.166.88.82) {ZURICH - SWITZERLAND - GLOBALTELEHOST} 25/100 →→→ Loading: 2156 ↑61424 ∑17,806,234 ♪132/1426<16.33> [2.16%]

BG08 (89.44.197.95 - 2a03:90c0:375::5d) {SOFIA - BULGARIA - G-CORE LABS} 10/30 →→→ Loading: 630 ↑32248 ∑13,068,926 ♪68/1279<9.26> [1.58%]

MM15 (38.60.244.215) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 13352 ↑30897 ∑12,726,586 ♪1134/1630<11.77> [66.76%]

DE15 (194.13.81.235 - 2a03:4000:43:8a8:e42c:42ff:fe7c:7ff8) {NUREMBERG - GERMANY - NETCUP} 25/100 →→→ Loading: 4278 ↑45678 ∑11,595,425 ♪0/0<0> [4.28%]

MM08 (130.94.99.252) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 6754 ↑22754 ∑11,098,793 ♪854/1669<7.91> [33.77%]

MM14 (38.60.244.79) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 9503 ↑24902 ∑10,821,787 ♪906/1182<10.49> [47.52%]

PHHC (101.46.94.108) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 7469 ↑22794 ∑10,797,932 ♪801/1359<9.32> [37.35%]

BG01 (89.44.197.217 - 2a03:90c0:375::120) {SOFIA - BULGARIA - G-CORE LABS} 10/30 →→→ Loading: 7378 ↑25588 ∑10,620,029 ♪452/1427<16.32> [18.45%]

DE14 (202.61.203.192 - 2a03:4000:5a:82b:2426:c1ff:fee9:f521) {NUREMBERG - GERMANY - NETCUP} 25/100 →→→ Loading: 675 ↑39786 ∑10,609,948 ♪0/0<0> [0.68%]

MM05 (130.94.100.216) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 11221 ↑26506 ∑10,545,908 ♪1080/1405<10.39> [56.11%]

MM07 (130.94.99.152) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 6523 ↑22230 ∑10,144,660 ♪567/1217<11.5> [32.62%]

BG02 (213.183.63.99 - 2a06:f904:1:100::75ed:58fc) {SOFIA - BULGARIA - MELBIKOMAS} 10/30 →→→ Loading: 1869 ↑29787 ∑10,084,395 ♪231/1525<8.09> [4.67%]

PH52 (101.46.95.239) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 6100 ↑21721 ∑10,015,016 ♪299/1659<20.4> [30.5%]

DE04 (116.203.43.2 - 2a01:4f8:1c1c:b2bb::1) {NUREMBERG - GERMANY - HETZNER CLOUD} 25/100 →→→ Loading: 361 ↑41058 ∑9,665,941 ♪65/948<5.55> [0.36%]

MM06 (130.94.100.155) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 7954 ↑25965 ∑9,656,621 ♪626/693<12.71> [39.77%]

PH41 (38.54.81.213) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 7474 ↑27588 ∑9,649,108 ♪656/1594<11.39> [18.69%]

PHUT (118.193.73.142) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 8626 ↑18401 ∑9,616,246 ♪901/1344<9.57> [43.13%]

PHU5 (118.193.73.224) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 9153 ↑22149 ∑9,458,880 ♪1183/1495<7.74> [45.77%]

MM09 (38.60.244.203) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 11739 ↑23914 ∑9,449,294 ♪758/1290<15.49> [58.7%]

PH54 (213.250.167.237) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 6860 ↑24834 ∑9,221,986 ♪909/1564<7.55> [34.3%]

BG03 (185.82.219.70 - 2a02:27aa::11d1) {SOFIA - BULGARIA - ITLDC} 10/30 →→→ Loading: 2630 ↑34032 ∑9,197,049 ♪376/1525<6.99> [6.58%]

PH48 (154.90.35.8) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 7359 ↑20765 ∑9,195,948 ♪427/1620<17.23> [18.4%]

PHU0 (152.32.241.181) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 6228 ↑25406 ∑9,141,871 ♪896/1705<6.95> [31.14%]

PHUI (152.32.241.194) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 10474 ↑24965 ∑9,067,086 ♪517/1109<20.26> [52.37%]

PHU8 (165.154.32.141) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 7725 ↑22343 ∑8,935,924 ♪908/1116<8.51> [38.63%]

PH22 (38.54.87.25) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 5266 ↑24623 ∑8,921,745 ♪740/1374<7.12> [13.17%]

PH87 (38.54.87.17) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 4965 ↑22434 ∑8,816,758 ♪1582/1582<3.14> [12.41%]

IN01 (5.8.35.96) {MUMBAI - INDIA - G-CORE CLOUD} 10/30 →→→ Loading: 8 ↑48300 ∑8,650,213 ♪18/1050<0.44> [0.02%]

SA22 (38.54.61.132) {JEDDAH - SAUDI ARABIA - KAOPU CLOUD} 10/30 →→→ Loading: 2818 ↑24517 ∑8,601,321 ♪335/1321<8.41> [7.05%]

PH05 (38.54.81.69) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 16884 ↑29482 ∑8,580,253 ♪604/1719<27.95> [42.21%]

PH21 (38.60.246.254) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 3199 ↑25214 ∑8,487,190 ♪825/1849<3.88> [8%]

PH07 (154.90.34.180) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 4165 ↑29263 ∑8,483,867 ♪730/1369<5.71> [10.41%]

MM11 (38.60.244.176) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 4845 ↑22619 ∑8,477,752 ♪615/1358<7.88> [24.23%]

PHUC (118.194.238.107) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 3773 ↑19261 ∑8,417,154 ♪608/1027<6.21> [18.87%]

PL06 (82.118.21.186 - 2a05:9404::5e9) {GDANSK - POLAND - ITLDC} 10/30 →→→ Loading: 5967 ↑21792 ∑8,384,191 ♪153/979<39> [14.92%]

PH84 (38.54.81.190) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 5360 ↑31309 ∑8,200,616 ♪597/1719<8.98> [13.4%]

PHK5 (38.60.246.234) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 8739 ↑19068 ∑8,198,932 ♪530/1330<16.49> [21.85%]

SG02 (43.160.193.121) {SINGAPORE - SINGAPORE - TENCENT CLOUD} 10/30 →→→ Loading: 8484 ↑19212 ∑8,175,309 ♪61/511<139.08> [21.21%]

MM10 (38.60.244.35) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 6493 ↑19845 ∑8,152,512 ♪866/1180<7.5> [32.47%]

US03 (107.173.147.239) {SAN JOSE, CALIFORNIA - UNITED STATES - COLOCROSSING} 10/30 →→→ Loading: 3795 ↑19278 ∑8,148,208 ♪322/1466<11.79> [9.49%]

PH53 (101.46.81.122) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 4943 ↑23929 ∑8,123,963 ♪1220/1274<4.05> [24.72%]

PHC1 (38.54.36.192) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 1042 ↑36598 ∑8,064,279 ♪264/1016<3.95> [2.61%]

MM13 (38.60.244.204) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 7844 ↑23571 ∑8,020,185 ♪722/1118<10.86> [39.22%]

SG30 (172.236.142.127 - 2600:3c15::f03c:95ff:fe9b:7662) {SINGAPORE - SINGAPORE - LINODE AKAMAI DC2} 10/30 →→→ Loading: 10186 ↑19919 ∑7,973,450 ♪246/654<41.41> [25.47%]

PHF9 (213.250.164.17) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 4534 ↑19199 ∑7,960,069 ♪701/1504<6.47> [22.67%]

MM12 (38.60.244.220) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 4435 ↑25071 ∑7,958,530 ♪330/1284<13.44> [22.18%]

PHUO (118.193.73.184) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 9390 ↑18935 ∑7,910,895 ♪1323/1762<7.1> [46.95%]

PH11 (38.54.81.112) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 8923 ↑19909 ∑7,891,406 ♪1009/1055<8.84> [22.31%]

PHK7 (38.54.87.212) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 5845 ↑22849 ∑7,871,074 ♪520/3408<11.24> [14.61%]

PH42 (38.60.246.75) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 1525 ↑19925 ∑7,859,958 ♪333/1221<4.58> [3.81%]

PK04 (154.205.145.196) {KARACHI - PAKISTAN - KAOPU CLOUD} 10/30 →→→ Loading: 953 ↑24520 ∑7,844,138 ♪222/3127<4.29> [2.38%]

SA01 (38.54.38.90) {RIYADH - SAUDI ARABIA - KAOPU CLOUD} 10/30 →→→ Loading: 3306 ↑23663 ∑7,811,291 ♪323/2917<10.24> [8.27%]

PHK0 (38.54.37.241) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 5879 ↑19342 ∑7,808,604 ♪494/1319<11.9> [14.7%]

PHUD (152.32.242.61) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 5464 ↑24448 ∑7,807,029 ♪723/1584<7.56> [27.32%]

PHH9 (213.250.170.25) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 4934 ↑21926 ∑7,800,667 ♪885/1536<5.58> [24.67%]

PHUS (152.32.242.219) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 7495 ↑24618 ∑7,753,431 ♪890/1548<8.42> [37.48%]

PH01 (45.115.224.66) {MANILA - PHILIPPINES - COMFAC CORPORATION} 10/30 →→→ Loading: 4729 ↑21465 ∑7,752,912 ♪683/1562<6.92> [11.82%]

PHUP (152.32.242.160) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 431 ↑22049 ∑7,742,843 ♪301/1040<1.43> [2.16%]

SA18 (149.104.105.110) {RIYADH - SAUDI ARABIA - KAOPU CLOUD DC2} 10/30 →→→ Loading: 333 ↑29051 ∑7,731,054 ♪223/1209<1.49> [0.83%]

PH04 (38.54.37.179) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 6861 ↑23986 ∑7,728,258 ♪778/1407<8.82> [17.15%]

TR01 (5.188.190.224 - 2a03:90c0:166:37::1) {ISTANBUL - TURKEY - G-CORE LABS} 10/30 →→→ Loading: 5769 ↑38969 ∑7,699,453 ♪249/780<23.17> [14.42%]

PH20 (101.46.95.8) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 4836 ↑18269 ∑7,697,305 ♪925/1206<5.23> [24.18%]

HK38 (70.36.96.168 - 2607:fa98:6000::8e) {HONG KONG - CHINA - PERFECT INTERNATIONAL} 10/30 →→→ Loading: 3122 ↑20162 ∑7,691,886 ♪108/435<28.91> [7.81%]

PHC2 (38.60.246.123) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 3067 ↑18625 ∑7,666,423 ♪525/1781<5.84> [7.67%]

PHF2 (213.250.169.223) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 6044 ↑16720 ∑7,665,470 ♪591/1123<10.23> [30.22%]

PHUH (118.194.238.180) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 4249 ↑17039 ∑7,663,534 ♪975/1067<4.36> [21.25%]

PHC4 (38.54.80.133) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 4146 ↑20229 ∑7,649,651 ♪559/1302<7.42> [10.37%]

PH58 (213.250.174.96) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 2769 ↑22713 ∑7,615,204 ♪696/1431<3.98> [13.85%]

PHU6 (118.194.238.115) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 4181 ↑17229 ∑7,535,160 ♪915/1237<4.57> [20.91%]

SA07 (101.46.57.165) {RIYADH - SAUDI ARABIA - HUAWEI CLOUD} 5/15 →→→ Loading: 1199 ↑15902 ∑7,530,421 ♪164/2193<7.31> [6%]

PHUE (118.193.73.161) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 4009 ↑18181 ∑7,489,074 ♪787/1666<5.09> [20.05%]

PH96 (101.46.90.229) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 3759 ↑17392 ∑7,481,668 ♪341/1173<11.02> [18.8%]

BD01 (38.54.42.49) {DHAKA - BANGLADESH - KAOPU CLOUD} 3/9 →→→ Loading: 6245 ↑10259 ∑7,474,879 ♪452/1183<13.82> [52.04%]

PH09 (154.90.32.21) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 11041 ↑21773 ∑7,474,213 ♪407/965<27.13> [27.6%]

PHK2 (38.54.80.97) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 1360 ↑25669 ∑7,404,909 ♪307/1123<4.43> [3.4%]

PH19 (149.104.109.238) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 3277 ↑18890 ∑7,370,656 ♪741/2225<4.42> [8.19%]

PH23 (38.60.245.58) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 2694 ↑21665 ∑7,368,713 ♪565/1167<4.77> [6.74%]

PH16 (213.250.170.249) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 5507 ↑20468 ∑7,354,271 ♪871/1227<6.32> [27.54%]

SA13 (156.244.12.180) {RIYADH - SAUDI ARABIA - KAOPU CLOUD DC2} 10/30 →→→ Loading: 2779 ↑18619 ∑7,327,262 ♪492/2061<5.65> [6.95%]

PH44 (38.54.37.117) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 5210 ↑27383 ∑7,315,471 ♪673/1435<7.74> [13.03%]

PHU3 (165.154.33.158) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 7234 ↑23354 ∑7,279,985 ♪695/1362<10.41> [36.17%]

BG06 (194.110.87.250) {SOFIA - BULGARIA - DA INTERNATIONAL GROUP} 10/30 →→→ Loading: 185 ↑24688 ∑7,268,448 ♪189/853<0.98> [0.46%]

PK01 (130.94.111.116) {KARACHI - PAKISTAN - KAOPU CLOUD DC2} 10/30 →→→ Loading: 2267 ↑20919 ∑7,266,991 ♪253/1505<8.96> [5.67%]

PH76 (213.250.171.149) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 5584 ↑21241 ∑7,260,946 ♪846/1107<6.6> [27.92%]

PHUG (118.194.239.57) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 4427 ↑16965 ∑7,257,456 ♪561/1313<7.89> [22.14%]

PHH0 (101.46.93.87) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 10246 ↑21777 ∑7,242,523 ♪645/1195<15.89> [51.23%]

PH80 (38.54.80.77) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 4860 ↑18056 ∑7,222,474 ♪867/1036<5.61> [12.15%]

SA06 (154.90.50.137) {RIYADH - SAUDI ARABIA - KAOPU CLOUD} 10/30 →→→ Loading: 2595 ↑27750 ∑7,213,498 ♪295/3239<8.8> [6.49%]

PHU2 (152.32.242.252) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 7891 ↑17474 ∑7,210,720 ♪1034/1671<7.63> [39.46%]

PH51 (213.250.172.93) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 4384 ↑16012 ∑7,177,111 ♪729/1083<6.01> [21.92%]

PH32 (38.54.37.221) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 1972 ↑21132 ∑7,108,182 ♪333/3268<5.92> [4.93%]

S5↓
PHUB (118.194.239.220) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 1163 ↑23437 ∑7,083,592 ♪728/1066<1.6> [5.82%]

PHUM (118.194.238.237) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 5867 ↑17622 ∑7,062,871 ♪943/1350<6.22> [29.34%]

PH83 (38.60.245.129) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 7464 ↑20370 ∑7,028,247 ♪887/1552<8.41> [18.66%]

PH61 (101.46.86.207) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 2226 ↑19742 ∑7,013,724 ♪472/1480<4.72> [11.13%]

PHK1 (38.60.246.40) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 3768 ↑28224 ∑7,012,561 ♪339/1246<11.12> [9.42%]

PHK3 (38.54.80.148) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 2021 ↑31738 ∑6,996,015 ♪460/995<4.39> [5.05%]

PH75 (101.46.95.55) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 9150 ↑15696 ∑6,979,663 ♪1097/1238<8.34> [45.75%]

PH97 (213.250.164.53) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 4353 ↑16483 ∑6,942,297 ♪296/1559<14.71> [21.77%]

SA14 (101.46.56.31) {RIYADH - SAUDI ARABIA - HUAWEI CLOUD} 5/15 →→→ Loading: 907 ↑22772 ∑6,941,771 ♪372/1619<2.44> [4.54%]

PH74 (213.250.161.205) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 4682 ↑14831 ∑6,934,750 ♪842/928<5.56> [23.41%]

SA26 (80.238.234.183) {RIYADH - SAUDI ARABIA - HUAWEI CLOUD} 5/15 →→→ Loading: 2739 ↑16681 ∑6,928,312 ♪562/1366<4.87> [13.7%]

PH46 (38.54.80.147) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 4060 ↑24749 ∑6,923,568 ♪708/997<5.73> [10.15%]

PHUQ (118.194.239.250) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 9595 ↑26188 ∑6,898,671 ♪706/933<13.59> [47.98%]

PK03 (156.244.28.21) {KARACHI - PAKISTAN - KAOPU CLOUD} 10/30 →→→ Loading: 3333 ↑24472 ∑6,889,478 ♪436/1464<7.64> [8.33%]

PK05 (38.60.217.215) {KARACHI - PAKISTAN - KAOPU CLOUD} 10/30 →→→ Loading: 1300 ↑23690 ∑6,847,725 ♪232/1302<5.6> [3.25%]

PHU1 (152.32.242.164) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 2287 ↑21394 ∑6,795,809 ♪365/1165<6.27> [11.44%]

PK09 (149.104.104.13) {KARACHI - PAKISTAN - KAOPU CLOUD DC2} 10/30 →→→ Loading: 157 ↑23878 ∑6,778,192 ♪100/1336<1.57> [0.39%]

PHH1 (213.250.167.217) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 8930 ↑18653 ∑6,773,719 ♪818/1122<10.92> [44.65%]

SA16 (101.46.59.82) {RIYADH - SAUDI ARABIA - HUAWEI CLOUD} 5/15 →→→ Loading: 5719 ↑20965 ∑6,769,468 ♪203/1911<28.17> [28.6%]

AE04 (38.54.8.147) {DUBAI - UNITED ARAB EMIRATES - KAOPU CLOUD} 10/30 →→→ Loading: 618 ↑27620 ∑6,744,172 ♪125/813<4.94> [1.55%]

PH38 (38.60.245.79) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 8292 ↑27371 ∑6,740,878 ♪1093/1650<7.59> [20.73%]

PHUF (118.193.72.142) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 3012 ↑23185 ∑6,722,953 ♪531/951<5.67> [15.06%]

PH40 (154.90.32.81) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 4921 ↑19394 ∑6,716,653 ♪689/1285<7.14> [12.3%]

PH43 (38.54.87.236) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 1714 ↑24631 ∑6,709,253 ♪803/1321<2.13> [4.29%]

PH34 (154.90.37.0) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 1688 ↑23369 ∑6,693,264 ♪350/983<4.82> [4.22%]

PHU4 (165.154.32.105) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 1614 ↑18392 ∑6,687,382 ♪482/1328<3.35> [8.07%]

PH30 (154.90.33.157) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 3642 ↑20500 ∑6,687,138 ♪597/1198<6.1> [9.11%]

PH79 (101.46.91.214) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 3955 ↑16724 ∑6,685,645 ♪1454/1474<2.72> [19.78%]

AE03 (38.60.202.125) {DUBAI - UNITED ARAB EMIRATES - KAOPU CLOUD} 10/30 →→→ Loading: 2379 ↑28806 ∑6,652,266 ♪291/2440<8.18> [5.95%]

PHHB (101.46.89.203) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 1225 ↑18235 ∑6,633,469 ♪817/1214<1.5> [6.13%]

PK02 (38.54.79.54) {KARACHI - PAKISTAN - KAOPU CLOUD} 10/30 →→→ Loading: 2627 ↑23030 ∑6,630,346 ♪583/1925<4.51> [6.57%]

PHF1 (213.250.164.89) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 1426 ↑23431 ∑6,630,126 ♪430/1223<3.32> [7.13%]

AM01 (139.28.4.95 - 2a03:90c0:5f5::4b1) {YEREVAN - ARMENIA - G-CORE LABS} 10/30 →→→ Loading: 27 ↑19399 ∑6,627,914 ♪45/1143<0.6> [0.07%]

SA46 (193.122.94.3 - 2603:c023:8005:a700:0:92b6:870c:562a) {JEDDAH - SAUDI ARABIA - ORACLE CLOUD} 5/15 →→→ Loading: 1150 ↑18251 ∑6,611,887 ♪304/1620<3.78> [5.75%]

PH68 (154.90.35.48) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 18398 ↑46989 ∑6,601,205 ♪981/1792<18.75> [46%]

PHH3 (213.250.165.20) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 3412 ↑20541 ∑6,593,093 ♪352/1315<9.69> [17.06%]

SA09 (80.238.228.157) {RIYADH - SAUDI ARABIA - HUAWEI CLOUD} 5/15 →→→ Loading: 1090 ↑20030 ∑6,587,526 ♪269/2554<4.05> [5.45%]

PHUK (118.194.239.219) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 2246 ↑16240 ∑6,585,732 ♪497/974<4.52> [11.23%]

PH37 (213.250.170.180) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 3989 ↑23929 ∑6,565,902 ♪231/988<17.27> [19.95%]

PHUL (118.193.72.168) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 2551 ↑22400 ∑6,565,545 ♪302/1242<8.45> [12.76%]

PHC9 (38.54.87.197) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 3237 ↑21948 ∑6,559,506 ♪291/1107<11.12> [8.09%]

PHK6 (38.54.86.234) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 4204 ↑18284 ∑6,557,038 ♪498/2545<8.44> [10.51%]

PHHI (101.46.88.126) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 4179 ↑17320 ∑6,547,182 ♪529/1392<7.9> [20.9%]

ID08 (43.165.195.42) {JAKARTA - INDONESIA - TENCENT CLOUD} 10/30 →→→ Loading: 2011 ↑30112 ∑6,539,431 ♪22/451<91.41> [5.03%]

PHF4 (213.250.164.229) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 4931 ↑16880 ∑6,526,004 ♪388/1221<12.71> [24.66%]

PHHF (213.250.168.94) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 2365 ↑16922 ∑6,506,163 ♪535/1027<4.42> [11.83%]

PH28 (213.250.160.177) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 6907 ↑17926 ∑6,486,944 ♪577/808<11.97> [34.54%]

PH55 (101.46.90.109) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 1100 ↑16265 ∑6,459,372 ♪508/965<2.17> [5.5%]

PHHH (213.250.162.77) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 5190 ↑17565 ∑6,455,153 ♪426/1020<12.18> [25.95%]

PHC6 (38.60.245.198) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 4231 ↑19509 ∑6,455,149 ♪438/786<9.66> [10.58%]

PK10 (130.94.111.26) {KARACHI - PAKISTAN - KAOPU CLOUD DC2} 10/30 →→→ Loading: 6116 ↑21674 ∑6,431,860 ♪347/1405<17.63> [15.29%]

PHUN (118.193.72.232) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 3208 ↑17201 ∑6,427,038 ♪640/1169<5.01> [16.04%]

SA17 (80.238.226.10) {RIYADH - SAUDI ARABIA - HUAWEI CLOUD} 5/15 →→→ Loading: 1274 ↑25871 ∑6,422,886 ♪228/2114<5.59> [6.37%]

PHUJ (118.193.73.212) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 5111 ↑16727 ∑6,414,320 ♪598/1334<8.55> [25.56%]

PH39 (38.54.86.20) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 10227 ↑35180 ∑6,412,316 ♪538/1068<19.01> [25.57%]

PL11 (188.68.247.90) {WARSAW - POLAND - RAPIDDC} 10/30 →→→ Loading: 9070 ↑37643 ∑6,401,989 ♪214/683<42.38> [22.68%]

SA21 (149.104.94.147) {JEDDAH - SAUDI ARABIA - KAOPU CLOUD} 10/30 →→→ Loading: 2398 ↑28279 ∑6,398,910 ♪390/3703<6.15> [6%]

PHU9 (165.154.33.56) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 4691 ↑18399 ∑6,397,517 ♪605/958<7.75> [23.46%]

PH36 (38.60.246.229) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 3286 ↑19510 ∑6,387,203 ♪607/1321<5.41> [8.22%]

PK07 (149.104.104.135) {KARACHI - PAKISTAN - KAOPU CLOUD DC2} 10/30 →→→ Loading: 175 ↑18035 ∑6,356,176 ♪83/1546<2.11> [0.44%]

PH65 (101.46.84.42) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 3211 ↑19062 ∑6,340,606 ♪1049/1176<3.06> [16.06%]

