REFRESHLOADING?PEAK?SUM?SESSION?RATIO?SCORE?


20 Sep 2026 08:53:13. Total loading: 1,434,746


VN01 (125.212.252.136 - 2401:5f80:5001::24) {HO CHI MINH - VIETNAM - VIETTEL IDC} 5/15 →→→ Loading: 1476 ↑9115 ∑2,430,086 ♪2/73<738> [7.38%]

US41 (107.175.85.83) {NEW YORK CITY, NEW YORK - UNITED STATES - COLOCROSSING} 25/100 →→→ Loading: 2560 ↑16407 ∑3,759,270 ♪4/684<640> [2.56%]

VN09 (103.221.220.151) {HO CHI MINH - VIETNAM - AZDIGI FPT} 5/15 →→→ Loading: 590 ↑9425 ∑1,172,095 ♪1/84<590> [2.95%]

US44 (47.253.13.177) {RESTON, VIRGINIA - UNITED STATES - ALIBABA CLOUD} 10/30 →→→ Loading: 4572 ↑8984 ∑1,350,408 ♪12/193<381> [11.43%]

TH13 (43.255.105.249) {BANGKOK - THAILAND - HUAWEI CLOUD} 5/15 →→→ Loading: 1822 ↑8073 ∑1,073,100 ♪5/247<364.4> [9.11%]

BE04 (141.227.137.213 - 2001:41d0:ab01::4:0:105) {BRUSSELS - BELGIUM - OVH CLOUD} 10/30 →→→ Loading: 1947 ↑8330 ∑695,348 ♪6/216<324.5> [4.87%]

VN20 (202.158.244.62) {HO CHI MINH - VIETNAM - CLOUDZONE FPT} 5/15 →→→ Loading: 599 ↑3344 ∑882,797 ♪2/141<299.5> [3%]

IT02 (172.232.216.108 - 2600:3c0b::f03c:95ff:fe91:d3ba) {MILAN - ITALY - LINODE AKAMAI} 10/30 →→→ Loading: 7139 ↑16996 ∑4,951,771 ♪27/377<264.41> [17.85%]

HK42 (70.36.96.175 - 2607:fa98:6000::9a) {HONG KONG - CHINA - PERFECT INTERNATIONAL} 10/30 →→→ Loading: 1022 ↑23244 ∑2,016,496 ♪4/758<255.5> [2.56%]

VN24 (103.81.84.141) {HA NOI - VIETNAM - HTV FPT} 5/15 →→→ Loading: 217 ↑9162 ∑407,092 ♪1/101<217> [1.09%]

AT03 (152.53.33.196 - 2a0a:4cc0:100:689:54cc:a5ff:fe34:41b0) {VIENNA - AUSTRIA - NETCUP} 25/100 →→→ Loading: 10198 ↑62574 ∑4,977,640 ♪47/368<216.98> [10.2%]

LT02 (31.76.83.45 - 2a01:ecc0:c40:f3::2) {VILNIUS - LITHUANIA - SERVHOST} 10/30 →→→ Loading: 5247 ↑29734 ∑2,071,980 ♪25/252<209.88> [13.12%]

VN23 (45.122.220.25) {HO CHI MINH - VIETNAM - VHOST VIETTEL} 5/15 →→→ Loading: 758 ↑9719 ∑545,001 ♪4/116<189.5> [3.79%]

AZ03 (180.149.44.52 - 2a03:90c0:195::2d1) {BAKU - AZERBAIJAN - G-CORE LABS} 10/30 →→→ Loading: 6308 ↑17101 ∑3,280,196 ♪39/614<161.74> [15.77%]

US18 (92.38.149.113 - 2a03:90c0:25::97) {SANTA CLARA, CALIFORNIA - UNITED STATES - G-CORE LABS} 10/30 →→→ Loading: 158 ↑15108 ∑2,069,439 ♪1/340<158> [0.4%]

US40 (64.176.195.51 - 2001:19f0:5:14ba:5400:5ff:fe38:aed9) {PISCATAWAY, NEW JERSEY - UNITED STATES - THE CONSTANT COMPANY} 25/100 →→→ Loading: 1890 ↑21675 ∑542,913 ♪12/268<157.5> [1.89%]

JP11 (167.179.91.111 - 2001:19f0:7002:499:5400:5ff:fe35:e396) {TOKYO - JAPAN - THE CONSTANT COMPANY} 25/100 →→→ Loading: 761 ↑26624 ∑1,721,945 ♪5/324<152.2> [0.76%]

VN07 (103.129.127.93) {HO CHI MINH - VIETNAM - CLOUDZONE FPT} 5/15 →→→ Loading: 551 ↑8107 ∑1,176,428 ♪4/345<137.75> [2.76%]

HK33 (70.36.96.128 - 2607:fa98:6000::5f) {HONG KONG - CHINA - PERFECT INTERNATIONAL} 10/30 →→→ Loading: 7778 ↑17444 ∑4,071,309 ♪59/645<131.83> [19.45%]

DE06 (5.252.25.61 - 2a03:90c0:94::37d) {FRANKFURT - GERMANY - G-CORE LABS} 10/30 →→→ Loading: 130 ↑13784 ∑4,006,119 ♪1/561<130> [0.33%]

SG08 (45.32.125.115 - 2001:19f0:4400:66a2:5400:1ff:fea7:30c2) {SINGAPORE - SINGAPORE - THE CONSTANT COMPANY} 25/100 →→→ Loading: 8227 ↑28654 ∑4,934,718 ♪65/693<126.57> [8.23%]

VN11 (103.56.157.116 - 2405:f980:0:1:f816:3eff:fe64:f378) {HA NOI - VIETNAM - VCCORP VNPT DC1} 5/15 →→→ Loading: 1069 ↑20783 ∑2,398,260 ♪9/242<118.78> [5.35%]

FR05 (45.32.147.132 - 2001:19f0:6801:194f:5400:5ff:fe6b:f084) {PARIS - FRANCE - THE CONSTANT COMPANY} 25/100 →→→ Loading: 3076 ↑19540 ∑3,343,868 ♪27/235<113.93> [3.08%]

SG17 (217.216.33.162 - 2407:3640:2293:663::1) {SINGAPORE - SINGAPORE - CONTABO} 25/100 →→→ Loading: 2994 ↑27826 ∑5,095,962 ♪27/902<110.89> [2.99%]

DE01 (45.77.64.77 - 2a05:f480:1800:2a8c:5400:5ff:fe6a:c732) {FRANKFURT - GERMANY - THE CONSTANT COMPANY} 25/100 →→→ Loading: 7347 ↑19954 ∑4,914,008 ♪67/887<109.66> [7.35%]

US78 (104.238.213.37) {SANTA CLARA, CALIFORNIA - UNITED STATES - KAMATERA} 25/100 →→→ Loading: 13139 ↑20710 ∑1,260,261 ♪121/170<108.59> [13.14%]

GB05 (57.128.168.39 - 2001:41d0:801:2000::19d7) {LONDON - UNITED KINGDOM - OVH CLOUD} 25/100 →→→ Loading: 14944 ↑18240 ∑1,589,211 ♪139/404<107.51> [14.94%]

SS↓
AE12 (85.234.73.110) {DUBAI - UNITED ARAB EMIRATES - G-CORE CLOUD} 10/30 →→→ Loading: 9590 ↑34191 ∑5,330,447 ♪91/860<105.38> [23.98%]

ID08 (43.165.195.42) {JAKARTA - INDONESIA - TENCENT CLOUD} 10/30 →→→ Loading: 1165 ↑30112 ∑6,533,993 ♪12/451<97.08> [2.91%]

RU11 (195.58.54.118) {MOSCOW - RUSSIA - MT FINANCE} 10/30 →→→ Loading: 2771 ↑17131 ∑5,476,619 ♪29/452<95.55> [6.93%]

SG16 (51.79.159.83 - 2402:1f00:8000:800::465f) {SINGAPORE - SINGAPORE - OVH CLOUD} 10/30 →→→ Loading: 7863 ↑14724 ∑3,629,278 ♪84/481<93.61> [19.66%]

US22 (107.173.38.24) {LOS ANGELES, CALIFORNIA - UNITED STATES - COLOCROSSING} 25/100 →→→ Loading: 89 ↑23163 ∑2,384,364 ♪1/181<89> [0.09%]

RU17 (62.233.35.77) {NOVOSIBIRSK - RUSSIA - MT FINANCE} 10/30 →→→ Loading: 4177 ↑6250 ∑429,365 ♪48/380<87.02> [10.44%]

VN21 (103.77.243.202) {HO CHI MINH - VIETNAM - VPSMMO FPT} 5/15 →→→ Loading: 1425 ↑4764 ∑549,277 ♪18/222<79.17> [7.13%]

HK28 (70.36.96.99 - 2607:fa98:6000::55) {HONG KONG - CHINA - PERFECT INTERNATIONAL} 10/30 →→→ Loading: 8113 ↑43121 ∑5,125,324 ♪107/1349<75.82> [20.28%]

DE17 (138.124.73.38) {FRANKFURT - GERMANY - HIP NETWORK} 10/30 →→→ Loading: 867 ↑7752 ∑897,446 ♪12/280<72.25> [2.17%]

CA08 (67.220.94.59) {TORONTO - CANADA - GLOBALTELEHOST} 25/100 →→→ Loading: 504 ↑11092 ∑527,201 ♪7/71<72> [0.5%]

US21 (198.23.165.145) {NEW YORK CITY, NEW YORK - UNITED STATES - COLOCROSSING} 5/15 →→→ Loading: 202 ↑5917 ∑999,259 ♪3/859<67.33> [1.01%]

VN02 (125.212.252.137 - 2401:5f80:5001::25) {HO CHI MINH - VIETNAM - VIETTEL IDC} 5/15 →→→ Loading: 875 ↑6105 ∑2,110,309 ♪13/199<67.31> [4.38%]

ZA01 (139.84.247.151 - 2a05:f480:3000:2c6f:5400:6ff:fe2c:455d) {JOHANNESBURG - SOUTH AFRICA - THE CONSTANT COMPANY} 25/100 →→→ Loading: 2968 ↑28206 ∑3,148,666 ♪46/756<64.52> [2.97%]

BR15 (43.164.192.149) {SAO PAOLO - BRAZIL - TENCENT CLOUD} 10/30 →→→ Loading: 64 ↑9593 ∑438,348 ♪1/161<64> [0.16%]

US43 (139.177.200.33 - 2600:3c02::f03c:95ff:fe9b:3889) {ATLANTA, GEORGIA - UNITED STATES - LINODE AKAMAI} 10/30 →→→ Loading: 1083 ↑9470 ∑498,418 ♪17/243<63.71> [2.71%]

VN18 (103.153.73.114 - 2001:ee0:37f:fff9:f816:3eff:fe49:6212) {HO CHI MINH - VIETNAM - VCCORP VNPT} 5/15 →→→ Loading: 183 ↑12991 ∑485,910 ♪3/134<61> [0.92%]

SG02 (43.160.193.121) {SINGAPORE - SINGAPORE - TENCENT CLOUD} 10/30 →→→ Loading: 9945 ↑19212 ∑8,182,149 ♪172/511<57.82> [24.86%]

VN03 (14.225.255.210) {HO CHI MINH - VIETNAM - VIETNIX VNPT} 5/15 →→→ Loading: 113 ↑8674 ∑559,765 ♪2/228<56.5> [0.57%]

VN06 (103.77.243.232) {HO CHI MINH - VIETNAM - VPSMMO FPT} 5/15 →→→ Loading: 565 ↑15623 ∑951,425 ♪10/202<56.5> [2.83%]

VN04 (171.244.57.209) {HA NOI - VIETNAM - VIETTEL IDC} 5/15 →→→ Loading: 596 ↑7388 ∑1,790,839 ♪11/241<54.18> [2.98%]

IN34 (172.235.5.251 - 2600:3c08::f03c:95ff:fe79:aeb8) {CHENNAI - INDIA - LINODE AKAMAI} 10/30 →→→ Loading: 916 ↑22081 ∑1,845,499 ♪17/422<53.88> [2.29%]

HK17 (70.36.96.48 - 2607:fa98:6000::22) {HONG KONG - CHINA - PERFECT INTERNATIONAL} 10/30 →→→ Loading: 6637 ↑18245 ∑3,761,670 ♪124/432<53.52> [16.59%]

NG01 (103.97.91.107 - 2a06:f901:4001:100::5b5:3f81) {LAGOS - NIGERIA - MELBIKOMAS} 5/15 →→→ Loading: 6205 ↑13771 ∑3,680,293 ♪116/726<53.49> [31.03%]

SE01 (95.111.204.154 - 2a04:3541:8000:1000:6ca5:fff:fe05:24ba) {STOCKHOLM - SWEDEN - UPCLOUD} 10/30 →→→ Loading: 265 ↑4293 ∑286,618 ♪5/237<53> [0.66%]

US67 (193.239.237.18 - 2a0a:8dc0:8011::a) {CHICAGO, ILLINOIS - UNITED STATES - CLOUVIDER} 10/30 →→→ Loading: 1945 ↑8127 ∑1,703,569 ♪37/561<52.57> [4.86%]

GB17 (51.195.201.146 - 2001:41d0:801:2000::6995) {ERITH - UNITED KINGDOM - OVH CLOUD} 25/100 →→→ Loading: 1202 ↑7711 ∑756,715 ♪23/432<52.26> [1.2%]

GB01 (5.8.33.219 - 2a03:90c0:146::6f2) {LONDON - UNITED KINGDOM - G-CORE LABS} 10/30 →→→ Loading: 626 ↑11444 ∑1,222,967 ♪12/166<52.17> [1.57%]

US13 (138.197.222.94 - 2604:a880:2:d1:0:1:5457:9001) {SAN FRANCISCO, NEW YORK - UNITED STATES - DIGITALOCEAN} 5/15 →→→ Loading: 203 ↑6168 ∑801,360 ♪4/143<50.75> [1.02%]

SG20 (152.42.244.11 - 2400:6180:0:d2::ebf4:e000) {SINGAPORE - SINGAPORE - DIGITALOCEAN} 5/15 →→→ Loading: 2653 ↑11532 ∑4,246,899 ♪53/493<50.06> [13.27%]

VN26 (103.153.72.138 - 2001:ee0:37f:fff9:f816:3eff:fe76:644f) {HO CHI MINH - VIETNAM - VCCORP VNPT} 5/15 →→→ Loading: 535 ↑15237 ∑948,713 ♪11/146<48.64> [2.68%]

BR06 (110.238.102.217) {SAO PAOLO - BRAZIL - HUAWEI CLOUD} 5/15 →→→ Loading: 46 ↑5790 ∑895,450 ♪1/237<46> [0.23%]

CA10 (155.138.141.12 - 2001:19f0:b002:4e5:5400:5ff:fe6a:c6bc) {TORONTO - CANADA - THE CONSTANT COMPANY} 25/100 →→→ Loading: 230 ↑9682 ∑412,538 ♪5/152<46> [0.23%]

PL06 (82.118.21.186 - 2a05:9404::5e9) {GDANSK - POLAND - ITLDC} 10/30 →→→ Loading: 5967 ↑21792 ∑8,384,191 ♪131/979<45.55> [14.92%]

AE09 (38.54.76.238) {DUBAI - UNITED ARAB EMIRATES - KAOPU CLOUD} 10/30 →→→ Loading: 6971 ↑23429 ∑4,010,324 ♪157/1084<44.4> [17.43%]

VN22 (59.153.216.63) {HA NOI - VIETNAM - HTV FPT} 5/15 →→→ Loading: 1509 ↑20777 ∑1,097,449 ♪35/222<43.11> [7.55%]

US52 (92.118.10.38 - 2a04:5201:1::263) {NEW YORK CITY, NEW YORK - UNITED STATES - FIRST SERVER LIMITED} 10/30 →→→ Loading: 2313 ↑17510 ∑3,662,713 ♪55/402<42.05> [5.78%]

TW10 (45.207.158.90 - 2407:cdc0:f004:7929:2cb1:e512:1b65:784c) {TAIPEI - TAIWAN - AKILE CLOUD} 3/9 →→→ Loading: 5043 ↑19791 ∑3,792,898 ♪121/944<41.68> [42.03%]

SG30 (172.236.142.127 - 2600:3c15::f03c:95ff:fe9b:7662) {SINGAPORE - SINGAPORE - LINODE AKAMAI DC2} 10/30 →→→ Loading: 10186 ↑19919 ∑7,973,450 ♪246/654<41.41> [25.47%]

GB10 (46.101.75.16 - 2a03:b0c0:1:e0:0:1:6c8b:8001) {LONDON - UNITED KINGDOM - DIGITALOCEAN} 5/15 →→→ Loading: 778 ↑13178 ∑779,099 ♪19/425<40.95> [3.89%]

JP02 (172.104.101.200 - 2400:8902::f03c:93ff:fe6b:60dd) {TOKYO - JAPAN - LINODE AKAMAI} 10/30 →→→ Loading: 570 ↑9616 ∑634,398 ♪14/535<40.71> [1.43%]

HK38 (70.36.96.168 - 2607:fa98:6000::8e) {HONG KONG - CHINA - PERFECT INTERNATIONAL} 10/30 →→→ Loading: 3159 ↑20162 ∑7,689,298 ♪80/435<39.49> [7.9%]

DK01 (81.27.108.112 - 2a04:3545:8000:1000:6ca5:fff:fe05:3064) {COPENHAGEN - DENMARK - UPCLOUD} 10/30 →→→ Loading: 552 ↑8879 ∑1,480,013 ♪14/491<39.43> [1.38%]

DE03 (172.236.220.182 - 2600:3c17::f03c:95ff:fe9b:d1ce) {FRANKFURT - GERMANY - LINODE AKAMAI DC2} 10/30 →→→ Loading: 2160 ↑23889 ∑3,840,517 ♪56/1643<38.57> [5.4%]

SG13 (66.42.61.235 - 2001:19f0:4401:88d:5400:5ff:fe43:5dea) {SINGAPORE - SINGAPORE - THE CONSTANT COMPANY} 25/100 →→→ Loading: 3748 ↑24129 ∑5,409,769 ♪98/487<38.24> [3.75%]

VN13 (171.244.141.132) {HO CHI MINH - VIETNAM - VIETTEL IDC} 5/15 →→→ Loading: 914 ↑3841 ∑1,278,712 ♪24/347<38.08> [4.57%]

DE19 (57.129.61.91 - 2001:41d0:701:1100::caf3) {LIMBURG - GERMANY - OVH CLOUD} 25/100 →→→ Loading: 2467 ↑36369 ∑4,037,421 ♪67/475<36.82> [2.47%]

VN08 (124.158.6.212) {HA NOI - VIETNAM - HTV CMC} 5/15 →→→ Loading: 2819 ↑8968 ∑2,684,760 ♪77/224<36.61> [14.1%]

US72 (194.48.154.4 - 2a0a:8dc0:4003::a) {PHOENIX, ARIZONA - UNITED STATES - CLOUVIDER} 10/30 →→→ Loading: 1103 ↑24853 ∑1,342,035 ♪31/652<35.58> [2.76%]

PL04 (185.70.199.213 - 2a04:3544:8000:1000:6ca5:fff:fe05:4644) {WARSAW - POLAND - UPCLOUD} 10/30 →→→ Loading: 1931 ↑31290 ∑3,839,927 ♪55/874<35.11> [4.83%]

US70 (162.120.71.12 - 2a0a:8dc0:200c::a) {NEW YORK CITY, NEW YORK - UNITED STATES - CLOUVIDER} 10/30 →→→ Loading: 737 ↑13565 ∑1,659,061 ♪21/931<35.1> [1.84%]

TH11 (159.138.253.74) {BANGKOK - THAILAND - HUAWEI CLOUD} 5/15 →→→ Loading: 1015 ↑8855 ∑1,093,509 ♪29/404<35> [5.08%]

SG06 (159.65.15.181 - 2400:6180:0:d2:0:2:e1ca:4000) {SINGAPORE - SINGAPORE - DIGITALOCEAN} 5/15 →→→ Loading: 2572 ↑21957 ∑5,970,119 ♪74/861<34.76> [12.86%]

US28 (89.44.196.50 - 2a03:90c0:295::161) {ASHBURN, VIRGINIA - UNITED STATES - G-CORE LABS} 10/30 →→→ Loading: 621 ↑7359 ∑615,018 ♪18/167<34.5> [1.55%]

IN13 (185.67.125.190) {MUMBAI - INDIA - G-CORE CLOUD} 10/30 →→→ Loading: 2392 ↑33957 ∑4,644,481 ♪73/594<32.77> [5.98%]

PH09 (154.90.32.21) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 10209 ↑21773 ∑7,477,285 ♪331/965<30.84> [25.52%]

VN12 (14.225.0.140 - 2001:df4:2d00:0:f816:3eff:fe21:5110) {HA NOI - VIETNAM - VCCORP VNPT DC2} 5/15 →→→ Loading: 262 ↑16244 ∑1,845,552 ♪9/589<29.11> [1.31%]

GB11 (144.31.213.57 - 2a01:ecc0:480:5e::2) {LONDON - UNITED KINGDOM - SERVHOST} 10/30 →→→ Loading: 795 ↑14063 ∑2,848,226 ♪28/377<28.39> [1.99%]

SA16 (101.46.59.82) {RIYADH - SAUDI ARABIA - HUAWEI CLOUD} 5/15 →→→ Loading: 4671 ↑20965 ∑6,770,937 ♪170/1911<27.48> [23.36%]

HU04 (91.219.237.219 - 2a10:c800:1:93c6::1) {BUDAPEST - HUNGARY - SERVERASTRA} 10/30 →→→ Loading: 1840 ↑35381 ∑2,703,081 ♪69/518<26.67> [4.6%]

HK32 (70.36.96.81 - 2607:fa98:6000::39) {HONG KONG - CHINA - PERFECT INTERNATIONAL} 10/30 →→→ Loading: 5429 ↑19368 ∑2,660,332 ♪206/499<26.35> [13.57%]

TH09 (154.90.44.245) {BANGKOK - THAILAND - KAOPU CLOUD} 5/15 →→→ Loading: 3227 ↑10110 ∑1,935,082 ♪128/761<25.21> [16.14%]

SA24 (101.46.58.2) {RIYADH - SAUDI ARABIA - HUAWEI CLOUD} 5/15 →→→ Loading: 8969 ↑18877 ∑6,200,173 ♪359/1605<24.98> [44.85%]

TH03 (38.54.82.219) {BANGKOK - THAILAND - KAOPU CLOUD} 5/15 →→→ Loading: 3832 ↑12946 ∑1,835,725 ♪156/452<24.56> [19.16%]

SG11 (190.92.205.4) {SINGAPORE - SINGAPORE - HUAWEI CLOUD} 5/15 →→→ Loading: 170 ↑13204 ∑1,639,374 ♪7/320<24.29> [0.85%]

PL03 (217.30.10.54 - 2a06:f900:4001:100:9005:9005:f9cb:c246) {WARSAW - POLAND - MELBIKOMAS} 10/30 →→→ Loading: 1911 ↑18530 ∑4,460,660 ♪79/793<24.19> [4.78%]

US68 (62.164.130.4 - 2a0a:8dc0:9003::a) {ATLANTA, GEORGIA - UNITED STATES - CLOUVIDER} 10/30 →→→ Loading: 1435 ↑9228 ∑725,875 ♪62/662<23.15> [3.59%]

DE09 (64.188.98.2 - 2a01:ecc0:4c0:171::2) {FRANKFURT - GERMANY - SERVHOST} 10/30 →→→ Loading: 2016 ↑14586 ∑2,435,782 ♪88/515<22.91> [5.04%]

SE05 (193.23.200.144 - 2a01:ecc0:540:84::2) {STOCKHOLM - SWEDEN - SERVHOST} 10/30 →→→ Loading: 410 ↑13193 ∑1,593,480 ♪18/276<22.78> [1.03%]

VN25 (103.68.251.172) {DA NANG - VIETNAM - POWERNET VNPT} 5/15 →→→ Loading: 729 ↑11249 ∑1,726,753 ♪32/454<22.78> [3.65%]

PL02 (57.128.196.90 - 2001:41d0:601:1100::267a) {WARSAW - POLAND - OVH CLOUD} 25/100 →→→ Loading: 2496 ↑30225 ∑4,479,079 ♪113/619<22.09> [2.5%]

JP12 (94.177.131.136) {TOKYO - JAPAN - G-CORE CLOUD} 10/30 →→→ Loading: 88 ↑9597 ∑831,720 ♪4/320<22> [0.22%]

US55 (67.220.95.26) {ASHBURN, VIRGINIA - UNITED STATES - GLOBALTELEHOST} 25/100 →→→ Loading: 1946 ↑22030 ∑2,573,944 ♪89/730<21.87> [1.95%]

HK45 (45.192.247.226 - 2401:b60:5:602b:249e:d82a:2c3:359a) {HONG KONG - CHINA - AKILE CLOUD} 3/9 →→→ Loading: 283 ↑11486 ∑967,391 ♪13/426<21.77> [2.36%]

SE18 (109.122.201.45 - 2a06:f903:4001:100::19f9:d331) {STOCKHOLM - SWEDEN - MELBIKOMAS} 10/30 →→→ Loading: 152 ↑15745 ∑919,605 ♪7/192<21.71> [0.38%]

KR03 (158.247.192.237 - 2401:c080:1c00:2ddd:5400:5ff:fe42:4f1b) {SEOUL - SOUTH KOREA - THE CONSTANT COMPANY} 25/100 →→→ Loading: 881 ↑12670 ∑672,157 ♪42/323<20.98> [0.88%]

VN16 (103.77.243.203) {HO CHI MINH - VIETNAM - VPSMMO FPT} 5/15 →→→ Loading: 578 ↑9203 ∑1,190,152 ♪28/143<20.64> [2.89%]

PH52 (101.46.95.239) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 6100 ↑21721 ∑10,015,016 ♪299/1659<20.4> [30.5%]

JP17 (84.247.152.3 - 2400:d320:2238:969::1) {TOKYO - JAPAN - CONTABO} 25/100 →→→ Loading: 142 ↑19725 ∑1,066,593 ♪7/94<20.29> [0.14%]

RU09 (201.50.116.89) {KAZAN - RUSSIA - MT FINANCE} 10/30 →→→ Loading: 3284 ↑14044 ∑2,940,977 ♪162/186<20.27> [8.21%]

US48 (172.235.53.183 - 2a01:7e03::f03c:95ff:fe79:58e9) {LOS ANGELES, CALIFORNIA - UNITED STATES - LINODE AKAMAI} 10/30 →→→ Loading: 182 ↑12473 ∑1,669,195 ♪9/384<20.22> [0.46%]

IE01 (23.94.67.166) {DUBLIN - IRELAND - COLOCROSSING} 25/100 →→→ Loading: 1118 ↑24441 ∑1,118,866 ♪56/332<19.96> [1.12%]

VN28 (45.124.94.70 - 2405:f980:0:1:f816:3eff:fe97:c5bf) {HA NOI - VIETNAM - VCCORP VNPT DC1} 5/15 →→→ Loading: 1430 ↑8545 ∑2,091,639 ♪72/234<19.86> [7.15%]

EE01 (31.76.55.90 - 2a01:ecc0:c80:1ed::2) {TALLINN - ESTONIA - SERVHOST} 10/30 →→→ Loading: 1107 ↑14364 ∑2,213,616 ♪56/463<19.77> [2.77%]

GB14 (212.86.105.233) {LONDON - UNITED KINGDOM - KAMATERA} 25/100 →→→ Loading: 2287 ↑20748 ∑995,727 ♪116/552<19.72> [2.29%]

CH02 (45.90.58.139 - 2a05:9406::a09) {GENEVA - SWITZERLAND - ITLDC} 10/30 →→→ Loading: 2656 ↑18576 ∑4,433,151 ♪135/609<19.67> [6.64%]

SG14 (172.104.180.208 - 2400:8901::f03c:91ff:fe46:d310) {SINGAPORE - SINGAPORE - LINODE AKAMAI} 10/30 →→→ Loading: 3124 ↑26240 ∑4,255,029 ♪159/606<19.65> [7.81%]

PL11 (188.68.247.90) {WARSAW - POLAND - RAPIDDC} 10/30 →→→ Loading: 4792 ↑37643 ∑6,399,092 ♪251/683<19.09> [11.98%]

ES05 (113.30.149.104) {MADRID - SPAIN - KAMATERA} 25/100 →→→ Loading: 1185 ↑22202 ∑3,814,137 ♪63/739<18.81> [1.19%]

MY04 (154.90.38.161) {KUALA LUMPUR - MALAYSIA - KAOPU CLOUD} 5/15 →→→ Loading: 5959 ↑13822 ∑4,006,865 ♪318/916<18.74> [29.8%]

ES04 (65.20.96.199 - 2a05:f480:2800:11ea:5400:5ff:fe78:fe7d) {MADRID - SPAIN - THE CONSTANT COMPANY} 25/100 →→→ Loading: 749 ↑24049 ∑1,419,381 ♪40/201<18.73> [0.75%]

CA07 (23.162.56.7) {MONTREAL - CANADA - GLOBALTELEHOST} 25/100 →→→ Loading: 1151 ↑10291 ∑1,852,202 ♪63/270<18.27> [1.15%]

MM15 (38.60.244.215) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 17110 ↑30897 ∑12,740,379 ♪940/1630<18.2> [85.55%]

PHC9 (38.54.87.197) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 3464 ↑21948 ∑6,554,345 ♪194/1107<17.86> [8.66%]

US04 (208.83.232.208 - 2001:19f0:c000:c043:5400:5ff:fe6c:98ac) {HONOLULU, HAWAII - UNITED STATES - THE CONSTANT COMPANY} 25/100 →→→ Loading: 35 ↑18509 ∑1,011,705 ♪2/251<17.5> [0.04%]

ES06 (141.227.129.167 - 2001:41d0:ab00::4:0:3b1) {MADRID - SPAIN - OVH CLOUD} 10/30 →→→ Loading: 681 ↑9571 ∑1,111,928 ♪39/717<17.46> [1.7%]

US12 (137.184.144.9 - 2604:a880:400:d1:0:4:7212:6001) {NEW YORK CITY, NEW YORK - UNITED STATES - DIGITALOCEAN} 5/15 →→→ Loading: 1171 ↑7985 ∑1,480,996 ♪68/778<17.22> [5.86%]

FR09 (185.55.240.101 - 2a12:5e40:1:70e0:6d64:2987:7ef6:9e23) {PARIS - FRANCE - FBW NETWORKS SAS} 25/100 →→→ Loading: 2134 ↑45336 ∑3,630,980 ♪124/386<17.21> [2.13%]

SG15 (146.19.196.230 - 2407:d140:1:1fe::8574:9023) {SINGAPORE - SINGAPORE - MELBIKOMAS} 10/30 →→→ Loading: 325 ↑14780 ∑3,276,147 ♪19/989<17.11> [0.81%]

KR04 (8.213.159.146) {SEOUL - SOUTH KOREA - ALIBABA CLOUD} 10/30 →→→ Loading: 17 ↑9097 ∑830,423 ♪1/129<17> [0.04%]

PH05 (38.54.81.69) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 17559 ↑29482 ∑8,592,850 ♪1043/1719<16.84> [43.9%]

HK16 (70.36.96.47 - 2607:fa98:6000::21) {HONG KONG - CHINA - PERFECT INTERNATIONAL} 10/30 →→→ Loading: 721 ↑22095 ∑4,840,936 ♪43/1024<16.77> [1.8%]

BG01 (89.44.197.217 - 2a03:90c0:375::120) {SOFIA - BULGARIA - G-CORE LABS} 10/30 →→→ Loading: 7378 ↑25588 ∑10,620,029 ♪452/1427<16.32> [18.45%]

PH63 (213.250.164.159) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 11552 ↑16137 ∑4,043,941 ♪709/991<16.29> [57.76%]

SA43 (145.241.104.234 - 2603:c02b:5801:9c00:0:f9b6:c45d:3a37) {RIYADH - SAUDI ARABIA - ORACLE CLOUD} 5/15 →→→ Loading: 4671 ↑19843 ∑5,200,985 ♪288/2870<16.22> [23.36%]

PHUI (152.32.241.194) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 7829 ↑24965 ∑9,070,054 ♪487/1109<16.08> [39.15%]

ID06 (172.232.225.235 - 2600:3c0c::f03c:95ff:fee2:8303) {JAKARTA - INDONESIA - LINODE AKAMAI} 5/15 →→→ Loading: 2466 ↑11494 ∑3,173,373 ♪156/781<15.81> [12.33%]

MX01 (216.238.76.143 - 2001:19f0:b400:242f:5400:4ff:fefa:539e) {MEXICO CITY - MEXICO - THE CONSTANT COMPANY} 25/100 →→→ Loading: 287 ↑15073 ∑605,289 ♪19/208<15.11> [0.29%]

GB02 (136.244.66.165 - 2001:19f0:7402:98c:5400:5ff:fe35:387a) {LONDON - UNITED KINGDOM - THE CONSTANT COMPANY} 25/100 →→→ Loading: 679 ↑19589 ∑966,519 ♪45/440<15.09> [0.68%]

