REFRESHLOADING?PEAK?SUM?SESSION?RATIO?SCORE?


20 Sep 2026 08:51:53. Total loading: 1,461,861


PH87 (38.54.87.17) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 2009 ↑22434 ∑8,820,153 ♪1582/1582<1.27> [5.02%]

PHUO (118.193.73.184) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 9398 ↑18935 ∑7,911,512 ♪1387/1762<6.78> [46.99%]

PH79 (101.46.91.214) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 4069 ↑16724 ∑6,684,646 ♪1301/1474<3.13> [20.35%]

PHU5 (118.193.73.224) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 7207 ↑22149 ∑9,451,832 ♪1254/1495<5.75> [36.04%]

PH75 (101.46.95.55) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 6921 ↑15696 ∑6,976,296 ♪1206/1238<5.74> [34.61%]

PHH6 (213.250.161.160) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 9845 ↑14209 ∑6,046,273 ♪1167/1424<8.44> [49.23%]

MM15 (38.60.244.215) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 14917 ↑30897 ∑12,721,356 ♪1134/1630<13.15> [74.59%]

PH54 (213.250.167.237) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 11289 ↑24834 ∑9,220,655 ♪1113/1564<10.14> [56.45%]

PH38 (38.60.245.79) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 8292 ↑27371 ∑6,740,878 ♪1093/1650<7.59> [20.73%]

PH65 (101.46.84.42) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 3845 ↑19062 ∑6,339,649 ♪1088/1176<3.53> [19.23%]

PH11 (38.54.81.112) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 7882 ↑19909 ∑7,885,019 ♪1055/1055<7.47> [19.71%]

PHUS (152.32.242.219) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 10386 ↑24618 ∑7,750,478 ♪1042/1548<9.97> [51.93%]

PHUT (118.193.73.142) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 6539 ↑18401 ∑9,617,197 ♪1031/1344<6.34> [32.7%]

PH53 (101.46.81.122) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 4591 ↑23929 ∑8,122,978 ♪1022/1274<4.49> [22.96%]

PH82 (149.104.109.201) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 2481 ↑15944 ∑6,184,291 ♪1000/1222<2.48> [6.2%]

PHC7 (149.104.109.65) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 5284 ↑17844 ∑6,328,716 ♪999/1444<5.29> [13.21%]

PHU8 (165.154.32.141) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 5621 ↑22343 ∑8,930,758 ♪984/1116<5.71> [28.11%]

PH45 (38.54.80.39) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 8803 ↑20887 ∑5,979,664 ♪971/1205<9.07> [22.01%]

MM05 (130.94.100.216) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 7005 ↑26506 ∑10,539,152 ♪930/1405<7.53> [35.03%]

PHU2 (152.32.242.252) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 9784 ↑17474 ∑7,210,714 ♪928/1671<10.54> [48.92%]

PH50 (213.250.167.236) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 3419 ↑12067 ∑4,379,391 ♪923/1078<3.7> [17.1%]

PHU6 (118.194.238.115) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 6813 ↑17229 ∑7,534,324 ♪920/1237<7.41> [34.07%]

PH76 (213.250.171.149) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 5124 ↑21241 ∑7,257,120 ♪912/1107<5.62> [25.62%]

MM13 (38.60.244.204) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 8960 ↑23571 ∑8,020,059 ♪907/1118<9.88> [44.8%]

PH20 (101.46.95.8) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 5757 ↑18269 ∑7,698,046 ♪890/1206<6.47> [28.79%]

PH83 (38.60.245.129) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 7464 ↑20370 ∑7,028,247 ♪887/1552<8.41> [18.66%]

PHUH (118.194.238.180) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 4475 ↑17249 ∑7,676,534 ♪887/1067<5.05> [22.38%]

PHHG (101.46.80.134) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 3424 ↑14187 ∑5,143,600 ♪872/1540<3.93> [17.12%]

PH16 (213.250.170.249) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 5507 ↑20468 ∑7,354,271 ♪871/1227<6.32> [27.54%]

PHH9 (213.250.170.25) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 5200 ↑21926 ∑7,803,007 ♪871/1536<5.97> [26%]

PHUM (118.194.238.237) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 6300 ↑17622 ∑7,062,364 ♪871/1350<7.23> [31.5%]

MM14 (38.60.244.79) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 8797 ↑24902 ∑10,820,971 ♪866/1182<10.16> [43.99%]

PHC5 (38.60.245.242) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 2600 ↑17400 ∑6,145,367 ♪863/1638<3.01> [6.5%]

MM10 (38.60.244.35) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 8772 ↑19845 ∑8,147,868 ♪850/1180<10.32> [43.86%]

PH74 (213.250.161.205) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 4682 ↑14831 ∑6,934,750 ♪842/928<5.56> [23.41%]

PH80 (38.54.80.77) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 3814 ↑18056 ∑7,219,698 ♪841/1036<4.54> [9.54%]

PH21 (38.60.246.254) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 3199 ↑25214 ∑8,487,190 ♪825/1849<3.88> [8%]

PHH1 (213.250.167.217) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 8930 ↑18653 ∑6,773,719 ♪818/1122<10.92> [44.65%]

IQ03 (130.94.97.21) {BAGHDAD - IRAQ - KAOPU CLOUD} 10/30 →→→ Loading: 6051 ↑18466 ∑3,725,385 ♪811/811<7.46> [15.13%]

PH68 (154.90.35.48) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 3107 ↑46989 ∑6,585,234 ♪809/1792<3.84> [7.77%]

PH43 (38.54.87.236) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 1758 ↑24631 ∑6,709,879 ♪806/1321<2.18> [4.4%]

PHHB (101.46.89.203) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 1126 ↑18235 ∑6,633,756 ♪798/1214<1.41> [5.63%]

PH22 (38.54.87.25) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 11962 ↑24623 ∑8,919,776 ♪790/1374<15.14> [29.91%]

PH32 (38.54.37.221) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 2349 ↑21132 ∑7,118,202 ♪790/3268<2.97> [5.87%]

PHUE (118.193.73.161) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 4009 ↑18181 ∑7,489,074 ♪787/1666<5.09> [20.05%]

PHH2 (213.250.161.159) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 5028 ↑14354 ∑5,641,917 ♪773/1239<6.5> [25.14%]

PH62 (213.250.166.171) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 7913 ↑14180 ∑6,336,028 ♪764/1311<10.36> [39.57%]

PH04 (38.54.37.179) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 9052 ↑23986 ∑7,725,655 ♪762/1407<11.88> [22.63%]

PH51 (213.250.172.93) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 4149 ↑16012 ∑7,176,110 ♪758/1083<5.47> [20.75%]

PHU9 (165.154.33.56) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 1314 ↑18399 ∑6,397,063 ♪758/958<1.73> [6.57%]

PH07 (154.90.34.180) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 5318 ↑29263 ∑8,488,650 ♪748/1369<7.11> [13.3%]

PHU0 (152.32.241.181) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 2907 ↑25406 ∑9,140,986 ♪747/1705<3.89> [14.54%]

EG05 (124.81.136.121) {CAIRO - EGYPT - HUAWEI CLOUD} 5/15 →→→ Loading: 6833 ↑10373 ∑2,672,839 ♪740/762<9.23> [34.17%]

MM09 (38.60.244.203) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 9113 ↑23914 ∑9,439,277 ♪736/1290<12.38> [45.57%]

PH36 (38.60.246.229) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 3567 ↑19510 ∑6,388,091 ♪727/1321<4.91> [8.92%]

PHC0 (38.54.80.15) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 7332 ↑19350 ∑6,309,379 ♪725/1618<10.11> [18.33%]

PHF9 (213.250.164.17) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 3619 ↑19199 ∑7,959,247 ♪724/1504<5> [18.1%]

PHUQ (118.194.239.250) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 7219 ↑26188 ∑6,890,601 ♪719/933<10.04> [36.1%]

PH40 (154.90.32.81) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 6380 ↑19394 ∑6,716,384 ♪707/1285<9.02> [15.95%]

PHHC (101.46.94.108) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 6380 ↑22794 ∑10,798,370 ♪701/1359<9.1> [31.9%]

PH63 (213.250.164.159) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 9492 ↑16137 ∑4,036,848 ♪697/991<13.62> [47.46%]

PH17 (213.250.164.66) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 1937 ↑16542 ∑5,201,128 ♪696/5168<2.78> [9.69%]

PH58 (213.250.174.96) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 2769 ↑22713 ∑7,615,204 ♪696/1431<3.98> [13.85%]

PHHE (101.46.83.188) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 3461 ↑14096 ∑4,688,261 ♪695/1211<4.98> [17.31%]

PHU3 (165.154.33.158) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 7234 ↑23354 ∑7,279,985 ♪695/1362<10.41> [36.17%]

PHC4 (38.54.80.133) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 7083 ↑20229 ∑7,650,564 ♪680/1302<10.42> [17.71%]

PH44 (38.54.37.117) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 5210 ↑27383 ∑7,315,471 ♪673/1435<7.74> [13.03%]

PH86 (38.60.245.94) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 1182 ↑18661 ∑5,421,686 ♪662/1125<1.79> [2.96%]

PHUD (152.32.242.61) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 3927 ↑24448 ∑7,804,344 ♪657/1584<5.98> [19.64%]

MM08 (130.94.99.252) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 7032 ↑22754 ∑11,097,263 ♪640/1669<10.99> [35.16%]

PHUN (118.193.72.232) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 3530 ↑17201 ∑6,425,353 ♪633/1169<5.58> [17.65%]

PH30 (154.90.33.157) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 3904 ↑20500 ∑6,688,847 ♪632/1198<6.18> [9.76%]

PH70 (213.250.168.129) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 3017 ↑19251 ∑5,289,166 ♪632/1435<4.77> [15.09%]

PH73 (213.250.160.17) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 4049 ↑18842 ∑6,128,138 ♪630/899<6.43> [20.25%]

PHC3 (38.54.81.158) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 2191 ↑23019 ∑6,094,222 ♪630/1483<3.48> [5.48%]

PH28 (213.250.160.177) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 8381 ↑17926 ∑6,482,951 ♪629/808<13.32> [41.91%]

PH31 (101.46.94.38) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 3395 ↑13023 ∑5,209,423 ♪627/920<5.41> [16.98%]

PH56 (213.250.167.47) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 5052 ↑15638 ∑4,933,095 ♪627/1710<8.06> [25.26%]

MM06 (130.94.100.155) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 7954 ↑25965 ∑9,656,621 ♪626/693<12.71> [39.77%]

PHF2 (213.250.169.223) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 6044 ↑16720 ∑7,665,470 ♪625/1123<9.67> [30.22%]

PH33 (101.46.84.184) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 2572 ↑18877 ∑5,107,857 ♪624/939<4.12> [12.86%]

PH41 (38.54.81.213) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 9968 ↑27588 ∑9,645,920 ♪623/1594<16> [24.92%]

PH13 (49.157.46.206) {MANILA - PHILIPPINES - EASTERN TELECOMS} 10/30 →→→ Loading: 4648 ↑13872 ∑5,708,851 ♪622/1013<7.47> [11.62%]

PHF7 (101.46.92.176) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 4481 ↑15992 ∑4,508,600 ♪621/1162<7.22> [22.41%]

PH08 (38.54.86.107) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 5574 ↑9402 ∑4,927,744 ♪620/1149<8.99> [13.94%]

PHUG (118.194.239.57) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 3602 ↑16965 ∑7,254,685 ♪616/1313<5.85> [18.01%]

PH14 (101.46.85.162) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 6023 ↑13189 ∑5,259,007 ♪608/1813<9.91> [30.12%]

PH05 (38.54.81.69) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 16884 ↑29482 ∑8,580,253 ♪604/1719<27.95> [42.21%]

PH59 (101.46.83.130) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 3818 ↑19750 ∑5,259,660 ♪604/1083<6.32> [19.09%]

BD04 (38.60.235.132) {DHAKA - BANGLADESH - KAOPU CLOUD} 3/9 →→→ Loading: 1996 ↑9661 ∑5,982,026 ♪599/1285<3.33> [16.63%]

PH19 (149.104.109.238) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 2894 ↑18890 ∑7,371,812 ♪597/2225<4.85> [7.24%]

PHUA (118.193.73.233) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 3808 ↑20087 ∑6,103,568 ♪594/1239<6.41> [19.04%]

PH03 (149.104.109.118) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 5551 ↑18938 ∑6,308,203 ♪586/996<9.47> [13.88%]

PH84 (38.54.81.190) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 4953 ↑31309 ∑8,196,761 ♪584/1719<8.48> [12.38%]

PHH0 (101.46.93.87) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 7544 ↑21777 ∑7,236,042 ♪579/1195<13.03> [37.72%]

PHUJ (118.193.73.212) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 2812 ↑16727 ∑6,411,955 ♪579/1334<4.86> [14.06%]

PH02 (45.115.225.126) {MANILA - PHILIPPINES - COMFAC CORPORATION} 10/30 →→→ Loading: 3366 ↑16997 ∑5,494,828 ♪578/1494<5.82> [8.42%]

PHUI (152.32.241.194) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 10461 ↑24965 ∑9,062,955 ♪578/1109<18.1> [52.31%]

TW23 (103.106.230.123 - 2a11:840:47:1b::525b:fd4d) {TAIPEI - TAIWAN - BRAINSTORM NETWORK} 3/9 →→→ Loading: 3315 ↑13002 ∑2,311,579 ♪576/614<5.76> [27.63%]

AE03 (38.60.202.125) {DUBAI - UNITED ARAB EMIRATES - KAOPU CLOUD} 10/30 →→→ Loading: 2315 ↑28806 ∑6,652,256 ♪573/2440<4.04> [5.79%]

MY03 (47.250.132.66) {KUALA LUMPUR - MALAYSIA - ALIBABA CLOUD} 10/30 →→→ Loading: 1805 ↑19418 ∑3,275,951 ♪573/573<3.15> [4.51%]

PH95 (213.250.169.31) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 3072 ↑14931 ∑5,470,706 ♪572/880<5.37> [15.36%]

MM07 (130.94.99.152) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 6523 ↑22230 ∑10,144,660 ♪567/1217<11.5> [32.62%]

KH03 (38.54.4.188) {PHNOM PENH - CAMBODIA - KAOPU CLOUD} 10/30 →→→ Loading: 5657 ↑22411 ∑4,514,329 ♪566/751<9.99> [14.14%]

PH46 (38.54.80.147) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 3056 ↑24749 ∑6,921,320 ♪565/997<5.41> [7.64%]

SA26 (80.238.234.183) {RIYADH - SAUDI ARABIA - HUAWEI CLOUD} 5/15 →→→ Loading: 2739 ↑16681 ∑6,928,312 ♪562/1366<4.87> [13.7%]

PHUB (118.194.239.220) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 1163 ↑23437 ∑7,083,592 ♪559/1066<2.08> [5.82%]

MM11 (38.60.244.176) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 5385 ↑22619 ∑8,474,694 ♪547/1358<9.84> [26.93%]

PHC2 (38.60.246.123) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 3241 ↑18625 ∑7,668,171 ♪546/1781<5.94> [8.1%]

PHHJ (213.250.162.137) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 1559 ↑18101 ∑5,581,918 ♪546/867<2.86> [7.8%]

PK02 (38.54.79.54) {KARACHI - PAKISTAN - KAOPU CLOUD} 10/30 →→→ Loading: 2323 ↑23030 ∑6,628,081 ♪542/1925<4.29> [5.81%]

PH88 (149.104.109.213) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 3572 ↑26213 ∑5,878,171 ♪541/1115<6.6> [8.93%]

PH23 (38.60.245.58) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 2164 ↑21665 ∑7,372,110 ♪538/1167<4.02> [5.41%]

PH39 (38.54.86.20) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 3871 ↑35180 ∑6,403,136 ♪538/1068<7.2> [9.68%]

PH01 (45.115.224.66) {MANILA - PHILIPPINES - COMFAC CORPORATION} 10/30 →→→ Loading: 4404 ↑21465 ∑7,750,208 ♪531/1562<8.29> [11.01%]

PHHI (101.46.88.126) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 4179 ↑17320 ∑6,547,182 ♪529/1392<7.9> [20.9%]

PHK5 (38.60.246.234) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 5446 ↑19068 ∑8,193,095 ♪521/1330<10.45> [13.62%]

PHUC (118.194.238.107) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 3773 ↑19261 ∑8,417,154 ♪515/1027<7.33> [18.87%]

PH35 (101.46.91.2) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 3767 ↑15080 ∑5,272,712 ♪514/1065<7.33> [18.84%]

PHU7 (118.193.73.62) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 5872 ↑14770 ∑5,632,271 ♪514/1254<11.42> [29.36%]

SA44 (158.101.240.238 - 2603:c023:8005:a700:0:a102:63:fb24) {JEDDAH - SAUDI ARABIA - ORACLE CLOUD} 5/15 →→→ Loading: 1062 ↑20780 ∑5,386,460 ♪512/1522<2.07> [5.31%]

PHH5 (101.46.91.93) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 4986 ↑18723 ∑5,540,541 ♪505/1876<9.87> [24.93%]

PHC8 (38.60.246.203) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 1734 ↑19379 ∑5,694,384 ♪501/1289<3.46> [4.34%]

PHK0 (38.54.37.241) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 5879 ↑19342 ∑7,808,604 ♪494/1319<11.9> [14.7%]

SA13 (156.244.12.180) {RIYADH - SAUDI ARABIA - KAOPU CLOUD DC2} 10/30 →→→ Loading: 1940 ↑18619 ∑7,332,810 ♪494/2061<3.93> [4.85%]

PHUF (118.193.72.142) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 3704 ↑23185 ∑6,726,205 ♪492/951<7.53> [18.52%]

PH06 (38.60.246.99) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 1842 ↑20380 ∑5,241,403 ♪488/786<3.77> [4.61%]

PH78 (213.250.175.238) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 3669 ↑14349 ∑5,577,338 ♪486/1017<7.55> [18.35%]

PK03 (156.244.28.21) {KARACHI - PAKISTAN - KAOPU CLOUD} 10/30 →→→ Loading: 3916 ↑24472 ∑6,887,620 ♪480/1464<8.16> [9.79%]

PHUR (118.194.239.50) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 3164 ↑21237 ∑6,290,007 ♪479/1068<6.61> [15.82%]

PH71 (101.46.87.10) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 2557 ↑13391 ∑4,505,350 ♪476/950<5.37> [12.79%]

PH25 (103.56.4.174) {CLARK CITY - PHILIPPINES - COMFAC CORPORATION} 10/30 →→→ Loading: 2845 ↑18193 ∑5,925,524 ♪475/1232<5.99> [7.11%]

PH48 (154.90.35.8) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 8947 ↑20765 ∑9,191,296 ♪473/1620<18.92> [22.37%]

BG01 (89.44.197.217 - 2a03:90c0:375::120) {SOFIA - BULGARIA - G-CORE LABS} 10/30 →→→ Loading: 7378 ↑25588 ∑10,620,029 ♪468/1427<15.76> [18.45%]

PH12 (120.89.46.148) {MANILA - PHILIPPINES - EASTERN TELECOMS} 10/30 →→→ Loading: 1562 ↑17189 ∑5,419,961 ♪466/1792<3.35> [3.91%]

PH64 (101.46.94.74) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 6124 ↑19056 ∑4,510,237 ♪464/1238<13.2> [30.62%]

PHF5 (213.250.170.122) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 10131 ↑21910 ∑5,283,852 ♪464/1002<21.83> [50.66%]

PHC6 (38.60.245.198) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 7897 ↑19509 ∑6,459,855 ♪462/786<17.09> [19.74%]

BD02 (38.54.42.202) {DHAKA - BANGLADESH - KAOPU CLOUD} 3/9 →→→ Loading: 2844 ↑10146 ∑6,030,362 ♪458/1995<6.21> [23.7%]

BD06 (38.54.43.127) {DHAKA - BANGLADESH - KAOPU CLOUD} 3/9 →→→ Loading: 3352 ↑9886 ∑6,171,390 ♪453/1021<7.4> [27.93%]

PHK3 (38.54.80.148) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 2456 ↑31738 ∑6,996,246 ♪453/995<5.42> [6.14%]

PH34 (154.90.37.0) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 2598 ↑23369 ∑6,696,268 ♪449/983<5.79> [6.5%]

PHH8 (213.250.166.95) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 8612 ↑15662 ∑4,502,319 ♪449/891<19.18> [43.06%]

PHK7 (38.54.87.212) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 2290 ↑22849 ∑7,867,505 ♪447/3408<5.12> [5.73%]

PHK9 (38.54.80.128) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 1062 ↑28418 ∑4,334,993 ♪446/759<2.38> [2.66%]

PH77 (213.250.169.183) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 2365 ↑19409 ∑5,640,515 ♪440/1027<5.38> [11.83%]

HK09 (70.36.96.24 - 2607:fa98:6000::b) {HONG KONG - CHINA - PERFECT INTERNATIONAL} 10/30 →→→ Loading: 1979 ↑18292 ∑3,466,581 ♪436/620<4.54> [4.95%]

PH57 (101.46.91.230) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 2181 ↑13844 ∑6,212,335 ♪434/981<5.03> [10.91%]

PH61 (101.46.86.207) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 3587 ↑19742 ∑7,024,290 ♪434/1480<8.26> [17.94%]

PHF1 (213.250.164.89) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 1924 ↑23431 ∑6,638,206 ♪434/1223<4.43> [9.62%]

SA24 (101.46.58.2) {RIYADH - SAUDI ARABIA - HUAWEI CLOUD} 5/15 →→→ Loading: 2126 ↑18877 ∑6,191,935 ♪430/1605<4.94> [10.63%]

PHHF (213.250.168.94) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 1303 ↑16922 ∑6,506,321 ♪427/1027<3.05> [6.52%]

HK04 (45.149.186.182 - 2401:b60:5:1a8::a) {HONG KONG - CHINA - AKILE CLOUD} 3/9 →→→ Loading: 803 ↑8080 ∑2,206,609 ♪426/1002<1.88> [6.69%]

